|
| 10th cerebellar lobule (nodule) (paxrat) | PAXRAT:23 |
| 1st cerebellar lobule (lingula) (paxrat) | PAXRAT:1 |
| 2b cerebellar lobule (paxrat) | PAXRAT:2 |
| 2nd and 3rd cerebellar lobules (paxrat) | PAXRAT:3 |
| 2nd cerebellar lobule (paxrat) | PAXRAT:4 |
| 3rd and 4th cerebellar lobules (paxrat) | PAXRAT:5 |
| 3rd cerebellar lobule (paxrat) | PAXRAT:6 |
| 3rd ventricle (paxrat) | PAXRAT:7 |
| 4th and 5th cerebellar lobules (paxrat) | PAXRAT:8 |
| 4th cerebellar lobule (paxrat) | PAXRAT:9 |
| 4th ventricle (paxrat) | PAXRAT:10 |
| 5th cerebellar lobule (paxrat) | PAXRAT:11 |
| 6a cerebellar lobule (paxrat) | PAXRAT:12 |
| 6b cerebellar lobule (paxrat) | PAXRAT:13 |
| 6c cerebellar lobule (paxrat) | PAXRAT:14 |
| 6th cerebellar lobule (paxrat) | PAXRAT:15 |
| 7th cerebellar lobule (paxrat) | PAXRAT:16 |
| 8th cerebellar lobule (paxrat) | PAXRAT:17 |
| 9th cerebellar lobule (paxrat) | PAXRAT:18 |
| 9th cerebellar lobule a (paxrat) | PAXRAT:19 |
| 9th cerebellar lobule a and b (paxrat) | PAXRAT:20 |
| 9th cerebellar lobule b (paxrat) | PAXRAT:21 |
| 9th cerebellar lobule c (paxrat) | PAXRAT:22 |
| A1 noradrenaline cells (paxrat) | PAXRAT:24 |
| A1 noradrenaline cells/C1 adrenaline cells (paxrat) | PAXRAT:25 |
| A11 dopamine cells (paxrat) | PAXRAT:31 |
| A13 dopamine cells (paxrat) | PAXRAT:32 |
| A2 noradrenaline cells (paxrat) | PAXRAT:26 |
| A4 noradrenaline cells (paxrat) | PAXRAT:27 |
| A5 noradrenaline cells (paxrat) | PAXRAT:28 |
| A7 noradrenaline cells (paxrat) | PAXRAT:29 |
| A8 dopamine cells (paxrat) | PAXRAT:30 |
| B4 serotonin cells (paxrat) | PAXRAT:118 |
| B9 serotonin cells (paxrat) | PAXRAT:119 |
| Barrington’s nucleus (paxrat) | PAXRAT:120 |
| Botzinger complex (paxrat) | PAXRAT:157 |
| C1 adrenaline cells (paxrat) | PAXRAT:161 |
| C1 adrenaline cells and A1 noradrenaline cells (paxrat) | PAXRAT:162 |
| C2 adrenaline cells (paxrat) | PAXRAT:163 |
| C3 adrenaline cells (paxrat) | PAXRAT:164 |
| Edinger-Westphal nucleus (paxrat) | PAXRAT:291 |
| F cell group of the vestibular complex (paxrat) | PAXRAT:310 |
| Kîlliker-Fuse nucleus (paxrat) | PAXRAT:442 |
| Paxinos rat parcellation label root-PAXRAT: |
| Probst’s bundle (paxrat) | PAXRAT:812 |
| Purkinje cell layer of the cerebellum (paxrat) | PAXRAT:814 |
| abducens nucleus (paxrat) | PAXRAT:33 |
| abducens nucleus retractor bulbi part (paxrat) | PAXRAT:34 |
| accessory abducens nucleus (paxrat) | PAXRAT:35 |
| accessory abducens/facial nucleus (paxrat) | PAXRAT:36 |
| accessory facial nucleus (paxrat) | PAXRAT:37 |
| accessory nerve nucleus (paxrat) | PAXRAT:38 |
| accessory neurosecretory nuclei (paxrat) | PAXRAT:39 |
| accessory olfactory bulb (paxrat) | PAXRAT:40 |
| accessory olfactory tract (paxrat) | PAXRAT:41 |
| accessory optic tract (paxrat) | PAXRAT:42 |
| accessory trigeminal nucleus (paxrat) | PAXRAT:43 |
| accumbens nucleus (paxrat) | PAXRAT:44 |
| accumbens nucleus core (paxrat) | PAXRAT:45 |
| accumbens nucleus shell (paxrat) | PAXRAT:46 |
| acoustic radiation (paxrat) | PAXRAT:47 |
| acoustic stria (paxrat) | PAXRAT:48 |
| agranular insular cortex (paxrat) | PAXRAT:49 |
| agranular insular cortex dorsal part (paxrat) | PAXRAT:50 |
| agranular insular cortex posterior part (paxrat) | PAXRAT:51 |
| agranular insular cortex ventral part (paxrat) | PAXRAT:52 |
| alar nucleus (paxrat) | PAXRAT:53 |
| alveus of the hippocampus (paxrat) | PAXRAT:54 |
| ambiguus nucleus (paxrat) | PAXRAT:55 |
| ambiguus nucleus-compact part (paxrat) | PAXRAT:56 |
| ambiguus nucleus-loose part (paxrat) | PAXRAT:57 |
| ambiguus nucleus-subcompact part (paxrat) | PAXRAT:58 |
| amygdalohippocampal area (paxrat) | PAXRAT:59 |
| amygdalohippocampal area-anterolateral part (paxrat) | PAXRAT:60 |
| amygdalohippocampal area-posterolateral (paxrat) | PAXRAT:61 |
| amygdalohippocampal area-posteromedial part (paxrat) | PAXRAT:62 |
| amygdaloid fissure (paxrat) | PAXRAT:63 |
| amygdaloid intramedullary gray (paxrat) | PAXRAT:64 |
| amygdalopiriform transition area (paxrat) | PAXRAT:65 |
| amygdalostriatal transition area (paxrat) | PAXRAT:66 |
| angular thalamic nucleus (paxrat) | PAXRAT:67 |
| ansa lenticularis (paxrat) | PAXRAT:68 |
| ansoparamedian fissure (paxrat) | PAXRAT:69 |
| anterior amygdaloid area (paxrat) | PAXRAT:70 |
| anterior amygdaloid area-dorsal part (paxrat) | PAXRAT:71 |
| anterior amygdaloid area-ventral part (paxrat) | PAXRAT:72 |
| anterior cerebral artery (paxrat) | PAXRAT:73 |
| anterior commissural nucleus (paxrat) | PAXRAT:74 |
| anterior commissure (paxrat) | PAXRAT:75 |
| anterior commissure-anterior part (paxrat) | PAXRAT:76 |
| anterior commissure-intrabulbar part (paxrat) | PAXRAT:77 |
| anterior commissure-posterior part (paxrat) | PAXRAT:78 |
| anterior cortical amygdaloid nucleus (paxrat) | PAXRAT:79 |
| anterior hypothalamic area (paxrat) | PAXRAT:80 |
| anterior hypothalamic area-anterior part (paxrat) | PAXRAT:81 |
| anterior hypothalamic area-central part (paxrat) | PAXRAT:82 |
| anterior hypothalamic area-posterior part (paxrat) | PAXRAT:83 |
| anterior lobe of pituitary (paxrat) | PAXRAT:84 |
| anterior olfactory nucleus-dorsal part (paxrat) | PAXRAT:85 |
| anterior olfactory nucleus-external part (paxrat) | PAXRAT:86 |
| anterior olfactory nucleus-lateral part (paxrat) | PAXRAT:87 |
| anterior olfactory nucleus-medial part (paxrat) | PAXRAT:88 |
| anterior olfactory nucleus-posterior part (paxrat) | PAXRAT:89 |
| anterior olfactory nucleus-ventral part (paxrat) | PAXRAT:90 |
| anterior olfactory nucleus-ventroposterior part (paxrat) | PAXRAT:91 |
| anterior perifornical nucleus (paxrat) | PAXRAT:92 |
| anterior pretectal nucleus (paxrat) | PAXRAT:93 |
| anterior pretectal nucleus-dorsal part (paxrat) | PAXRAT:94 |
| anterior pretectal nucleus-ventral part (paxrat) | PAXRAT:95 |
| anterior spinal artery (paxrat) | PAXRAT:96 |
| anterior tegmental nucleus (paxrat) | PAXRAT:97 |
| anterodorsal preoptic nucleus (paxrat) | PAXRAT:98 |
| anterodorsal thalamic nucleus (paxrat) | PAXRAT:99 |
| anteromedial thalamic nucleus (paxrat) | PAXRAT:100 |
| anteromedial thalamic nucleus-ventral part (paxrat) | PAXRAT:101 |
| anterovent thalamic nucleus-dorsomedial part (paxrat) | PAXRAT:102 |
| anteroventral periventricular nucleus (paxrat) | PAXRAT:103 |
| anteroventral thalamic nucleus (paxrat) | PAXRAT:104 |
| anteroventral thalamic nucleus-ventrolateral part (paxrat) | PAXRAT:105 |
| aqueduct (paxrat) | PAXRAT:106 |
| arcuate hypothalamic nucleus (paxrat) | PAXRAT:107 |
| arcuate hypothalamic nucleus-dorsal part (paxrat) | PAXRAT:108 |
| arcuate hypothalamic nucleus-lateral part (paxrat) | PAXRAT:109 |
| arcuate hypothalamic nucleus-lateroposterior part (paxrat) | PAXRAT:110 |
| arcuate hypothalamic nucleus-medial part (paxrat) | PAXRAT:111 |
| arcuate hypothalamic nucleus-medial posterior part (paxrat) | PAXRAT:112 |
| area postrema (paxrat) | PAXRAT:113 |
| artery (paxrat) | PAXRAT:114 |
| ascending fibers of the facial nerve (paxrat) | PAXRAT:115 |
| azygous anterior cerebral artery (paxrat) | PAXRAT:116 |
| azygous pericallosal artery (paxrat) | PAXRAT:117 |
| basal nucleus (Meynert) (paxrat) | PAXRAT:121 |
| basal nucleus-compact part (paxrat) | PAXRAT:122 |
| basilar artery (paxrat) | PAXRAT:123 |
| basolateral amygdaloid nucleus (paxrat) | PAXRAT:124 |
| basolateral amygdaloid nucleus-anterior part (paxrat) | PAXRAT:125 |
| basolateral amygdaloid nucleus-posterior part (paxrat) | PAXRAT:126 |
| basolateral amygdaloid nucleus-ventral part (paxrat) | PAXRAT:127 |
| basomedial amygdaloid nucleus (paxrat) | PAXRAT:128 |
| basomedial amygdaloid nucleus-anterior part (paxrat) | PAXRAT:129 |
| basomedial amygdaloid nucleus-posterior part (paxrat) | PAXRAT:130 |
| bed nucleus of stria terminalis-fusiform part (paxrat) | PAXRAT:131 |
| bed nucleus of stria terminalis-supracapsular division (paxrat) | PAXRAT:132 |
| bed nucleus of stria terminalis-supracapsular division-lateral part (paxrat) | PAXRAT:133 |
| bed nucleus of stria terminalis-supracapsular division-medial part (paxrat) | PAXRAT:134 |
| bed nucleus of stria terminalis-supracapsular part (paxrat) | PAXRAT:135 |
| bed nucleus of the accessory olfactory tract (paxrat) | PAXRAT:136 |
| bed nucleus of the anterior commissure (paxrat) | PAXRAT:137 |
| bed nucleus of the stria terminalis (paxrat) | PAXRAT:138 |
| bed nucleus of the stria terminalis-intermediate division (paxrat) | PAXRAT:139 |
| bed nucleus of the stria terminalis-intraamygdaloid division (paxrat) | PAXRAT:140 |
| bed nucleus of the stria terminalis-lateral division (paxrat) | PAXRAT:141 |
| bed nucleus of the stria terminalis-lateral division-dorsal part (paxrat) | PAXRAT:142 |
| bed nucleus of the stria terminalis-lateral division-intermediate part (paxrat) | PAXRAT:143 |
| bed nucleus of the stria terminalis-lateral division-juxtacapsular part (paxrat) | PAXRAT:144 |
| bed nucleus of the stria terminalis-lateral division-posterior part (paxrat) | PAXRAT:145 |
| bed nucleus of the stria terminalis-lateral division-ventral part (paxrat) | PAXRAT:146 |
| bed nucleus of the stria terminalis-medial division (paxrat) | PAXRAT:147 |
| bed nucleus of the stria terminalis-medial division-anterior part (paxrat) | PAXRAT:148 |
| bed nucleus of the stria terminalis-medial division-anterolateral part (paxrat) | PAXRAT:149 |
| bed nucleus of the stria terminalis-medial division-anteromedial part (paxrat) | PAXRAT:150 |
| bed nucleus of the stria terminalis-medial division-posterior part (paxrat) | PAXRAT:151 |
| bed nucleus of the stria terminalis-medial division-posterointermediate part (paxrat) | PAXRAT:152 |
| bed nucleus of the stria terminalis-medial division-posterolateral part (paxrat) | PAXRAT:153 |
| bed nucleus of the stria terminalis-medial division-posteromedial part (paxrat) | PAXRAT:154 |
| bed nucleus of the stria terminalis-medial division-ventral part (paxrat) | PAXRAT:155 |
| blood vessel (paxrat) | PAXRAT:156 |
| brachium of the inferior colliculus (paxrat) | PAXRAT:158 |
| brachium of the superior colliculus (paxrat) | PAXRAT:159 |
| brachium pontis (stem of middle cerebellar peduncle) (paxrat) | PAXRAT:160 |
| caudal interstitial nucleus of the medial longitudinal fasciculus (paxrat) | PAXRAT:165 |
| caudal linear nucleus of the raphe (paxrat) | PAXRAT:166 |
| caudal periolivary nucleus (paxrat) | PAXRAT:167 |
| caudate putamen (striatum) (paxrat) | PAXRAT:168 |
| caudomedial entorhinal cortex (paxrat) | PAXRAT:169 |
| caudoventral respiratory group (paxrat) | PAXRAT:170 |
| caudoventrolateral reticular nucleus (paxrat) | PAXRAT:171 |
| cell bridges of the ventral striatum (paxrat) | PAXRAT:172 |
| central amygdaloid nucleus (paxrat) | PAXRAT:173 |
| central amygdaloid nucleus-capsular part (paxrat) | PAXRAT:174 |
| central amygdaloid nucleus-lateral division (paxrat) | PAXRAT:175 |
| central amygdaloid nucleus-medial division (paxrat) | PAXRAT:176 |
| central canal (paxrat) | PAXRAT:177 |
| central cervical nucleus of the spinal cord (paxrat) | PAXRAT:178 |
| central gray (paxrat) | PAXRAT:179 |
| central gray of the pons (paxrat) | PAXRAT:180 |
| central gray-alpha part (paxrat) | PAXRAT:181 |
| central gray-beta part (paxrat) | PAXRAT:182 |
| central gray-gamma part (paxrat) | PAXRAT:183 |
| central gray-nucleus O (paxrat) | PAXRAT:184 |
| central medial thalamic nucleus (paxrat) | PAXRAT:185 |
| central nucleus of the inferior colliculus (paxrat) | PAXRAT:186 |
| central tegmental tract (paxrat) | PAXRAT:187 |
| centrolateral thalamic nucleus (paxrat) | PAXRAT:188 |
| cerebellar commissure (paxrat) | PAXRAT:189 |
| cerebellar white matter (paxrat) | PAXRAT:190 |
| cerebellum (paxrat) | PAXRAT:191 |
| cerebral cortex (paxrat) | PAXRAT:192 |
| cerebral peduncle (paxrat) | PAXRAT:193 |
| choroid plexus (paxrat) | PAXRAT:194 |
| cingulate cortex-area 1 (paxrat) | PAXRAT:195 |
| cingulate cortex-area 2 (paxrat) | PAXRAT:196 |
| cingulum (paxrat) | PAXRAT:197 |
| circular nucleus (paxrat) | PAXRAT:198 |
| claustrum (paxrat) | PAXRAT:199 |
| cochlear root of the vestibulocochlear nerve (paxrat) | PAXRAT:200 |
| commissural nucleus of the inferior colliculus (paxrat) | PAXRAT:201 |
| commissural stria terminalis (paxrat) | PAXRAT:202 |
| commissure of the inferior colliculus (paxrat) | PAXRAT:203 |
| commissure of the lateral lemniscus (paxrat) | PAXRAT:204 |
| commissure of the superior colliculus (paxrat) | PAXRAT:205 |
| con, cochlear nucleiterminal nucleus (paxrat) | PAXRAT:206 |
| copula of the pyramis (paxrat) | PAXRAT:207 |
| corpus callosum (paxrat) | PAXRAT:208 |
| cortex-amygdala transition zone (paxrat) | PAXRAT:209 |
| cortex-amygdala transition zone-layer 1 (paxrat) | PAXRAT:210 |
| crus 1 of the ansiform lobule (paxrat) | PAXRAT:211 |
| crus 2 of the ansiform lobule (paxrat) | PAXRAT:212 |
| cuneate fasciculus (paxrat) | PAXRAT:213 |
| cuneate nucleus (paxrat) | PAXRAT:214 |
| cuneate nucleus-rotundus part (paxrat) | PAXRAT:215 |
| cuneiform nucleus (paxrat) | PAXRAT:216 |
| cuneiform nucleus-dorsal part (paxrat) | PAXRAT:217 |
| cuneiform nucleus-intermediate part (paxrat) | PAXRAT:218 |
| cuneiform nucleus, ventral part (paxrat)-ventral part (paxrat) | PAXRAT:219 |
| decussation of the superior cerebellar peduncle (paxrat) | PAXRAT:220 |
| decussation of the trapezoid body (paxrat) | PAXRAT:221 |
| deep cerebral white matter (paxrat) | PAXRAT:222 |
| deep gray layer of the superior colliculus (paxrat) | PAXRAT:223 |
| deep mesencephalic nucleus (paxrat) | PAXRAT:224 |
| deep white layer of the superior colliculus (paxrat) | PAXRAT:225 |
| dentate gyrus (paxrat) | PAXRAT:226 |
| dorsal 3rd ventricle (paxrat) | PAXRAT:227 |
| dorsal acoustic stria (paxrat) | PAXRAT:228 |
| dorsal cochlear nucleus (paxrat) | PAXRAT:229 |
| dorsal cochlear nucleus-deep core (paxrat) | PAXRAT:230 |
| dorsal cochlear nucleus-fusiform layer (paxrat) | PAXRAT:231 |
| dorsal cochlear nucleus-granular layer (paxrat) | PAXRAT:232 |
| dorsal cochlear nucleus-molecular layer (paxrat) | PAXRAT:233 |
| dorsal cortex of the inferior colliculus (paxrat) | PAXRAT:234 |
| dorsal corticospinal tract (paxrat) | PAXRAT:235 |
| dorsal endopiriform nucleus (paxrat) | PAXRAT:236 |
| dorsal fornix (paxrat) | PAXRAT:237 |
| dorsal hippocampal commissure (paxrat) | PAXRAT:238 |
| dorsal hypothalamic area (paxrat) | PAXRAT:239 |
| dorsal hypothalamic nucleus (paxrat) | PAXRAT:240 |
| dorsal intermediate entorhinal cortex (paxrat) | PAXRAT:241 |
| dorsal lateral geniculate nucleus (paxrat) | PAXRAT:242 |
| dorsal lateral olfactory tract (paxrat) | PAXRAT:243 |
| dorsal longitudinal fasciculus (paxrat) | PAXRAT:244 |
| dorsal motor nucleus of vagus (paxrat) | PAXRAT:245 |
| dorsal nucleus of the lateral lemniscus (paxrat) | PAXRAT:246 |
| dorsal nucleus of the spinal cord (paxrat) | PAXRAT:247 |
| dorsal paragigantocellular nucleus (paxrat) | PAXRAT:248 |
| dorsal part of claustrum (paxrat) | PAXRAT:249 |
| dorsal peduncular cortex (paxrat) | PAXRAT:250 |
| dorsal peduncular pontine nucleus (paxrat) | PAXRAT:251 |
| dorsal periolivary region (paxrat) | PAXRAT:252 |
| dorsal raphe nucleus (paxrat) | PAXRAT:253 |
| dorsal raphe nucleus-caudal part (paxrat) | PAXRAT:254 |
| dorsal raphe nucleus-dorsal part (paxrat) | PAXRAT:255 |
| dorsal raphe nucleus-interfascicular part (paxrat) | PAXRAT:256 |
| dorsal raphe nucleus-lateral part (paxrat) | PAXRAT:257 |
| dorsal raphe nucleus-ventral part (paxrat) | PAXRAT:258 |
| dorsal raphe nucleus-ventrolateral part (paxrat) | PAXRAT:259 |
| dorsal spinocerebellar tract (paxrat) | PAXRAT:260 |
| dorsal spinocerebellar tract and olivocerebellar tract (paxrat) | PAXRAT:261 |
| dorsal subiculum (paxrat) | PAXRAT:262 |
| dorsal tegmental bundle (paxrat) | PAXRAT:263 |
| dorsal tegmental decussation (paxrat) | PAXRAT:264 |
| dorsal tegmental nucleus (paxrat) | PAXRAT:265 |
| dorsal tegmental nucleus-central part (paxrat) | PAXRAT:266 |
| dorsal tegmental nucleus-pericentral part (paxrat) | PAXRAT:267 |
| dorsal tenia tecta (paxrat) | PAXRAT:268 |
| dorsal tenia tecta layer 1 (paxrat) | PAXRAT:269 |
| dorsal terminal nucleus of the accessory optic tract (paxrat) | PAXRAT:270 |
| dorsal transition zone (paxrat) | PAXRAT:271 |
| dorsal tuberomammillary nucleus (paxrat) | PAXRAT:272 |
| dorsolateral entorhinal cortex (paxrat) | PAXRAT:273 |
| dorsolateral fasciculus (paxrat) | PAXRAT:274 |
| dorsolateral orbital cortex (paxrat) | PAXRAT:275 |
| dorsolateral periaqueductal gray (paxrat) | PAXRAT:276 |
| dorsolateral pontine nucleus (paxrat) | PAXRAT:277 |
| dorsomedial hypothalamic nucleus (paxrat) | PAXRAT:278 |
| dorsomedial hypothalamic nucleus-compact part (paxrat) | PAXRAT:279 |
| dorsomedial hypothalamic nucleus-dorsal part (paxrat) | PAXRAT:280 |
| dorsomedial hypothalamic nucleus-ventral part (paxrat) | PAXRAT:281 |
| dorsomedial periaqueductal gray (paxrat) | PAXRAT:282 |
| dorsomedial pontine nucleus (paxrat) | PAXRAT:283 |
| dorsomedial spinal trigeminal nucleus (paxrat) | PAXRAT:284 |
| dorsomedial spinal trigeminal nucleus-dorsal part (paxrat) | PAXRAT:285 |
| dorsomedial spinal trigeminal nucleus-ventral part (paxrat) | PAXRAT:286 |
| dorsomedial tegmental area (paxrat) | PAXRAT:287 |
| dysgranular insular cortex (paxrat) | PAXRAT:288 |
| ectorhinal cortex (paxrat) | PAXRAT:289 |
| ectotrigeminal nucleus (paxrat) | PAXRAT:290 |
| entopeduncular nucleus (paxrat) | PAXRAT:292 |
| entorhinal cortex (paxrat) | PAXRAT:293 |
| ependyma and subependymal layer (paxrat) | PAXRAT:294 |
| ependymal and subendymal layer/olfactory ventricle (paxrat) | PAXRAT:295 |
| epifascicular nucleus (paxrat) | PAXRAT:296 |
| epilemniscal nucleus (paxrat) | PAXRAT:297 |
| epipeduncular nucleus (paxrat) | PAXRAT:298 |
| epirubrospinal nucleus (paxrat) | PAXRAT:299 |
| episupraoptic nucleus (paxrat) | PAXRAT:300 |
| ethmoid thalamic nucleus (paxrat) | PAXRAT:301 |
| external capsule (paxrat) | PAXRAT:302 |
| external cortex of the inferior colliculus (paxrat) | PAXRAT:303 |
| external cortex of the inferior colliculus-layer 1 (paxrat) | PAXRAT:304 |
| external cuneate nucleus (paxrat) | PAXRAT:305 |
| external medullary lamina (paxrat) | PAXRAT:306 |
| external plexiform layer of the accessory olfactory bulb (paxrat) | PAXRAT:307 |
| external plexiform layer of the olfactory bulb (paxrat) | PAXRAT:308 |
| extreme capsule (paxrat) | PAXRAT:309 |
| facial nerve (paxrat) | PAXRAT:311 |
| facial nucleus (paxrat) | PAXRAT:312 |
| facial nucleus-dorsal intermediate subnucleus (paxrat) | PAXRAT:313 |
| facial nucleus-dorsolateral subnucleus (paxrat) | PAXRAT:314 |
| facial nucleus-dorsomedial subnucleus (paxrat) | PAXRAT:315 |
| facial nucleus-lateral subnucleus (paxrat) | PAXRAT:316 |
| facial nucleus-stylohyoid part (paxrat) | PAXRAT:317 |
| facial nucleus-ventral intermediate subnucleus (paxrat) | PAXRAT:318 |
| facial nucleus-ventromedial subnucleus (paxrat) | PAXRAT:319 |
| fasciculus retroflexus (paxrat) | PAXRAT:320 |
| fasciola cinereum (paxrat) | PAXRAT:321 |
| field CA1 of the hippocampus (paxrat) | PAXRAT:322 |
| field CA2 of the hippocampus (paxrat) | PAXRAT:323 |
| field CA3 of the hippocampus (paxrat) | PAXRAT:324 |
| fimbria of the hippocampus (paxrat) | PAXRAT:325 |
| flocculus (paxrat) | PAXRAT:326 |
| forceps major of the corpus callosum (paxrat) | PAXRAT:327 |
| forceps minor of the corpus callosum (paxrat) | PAXRAT:328 |
| fornix (paxrat) | PAXRAT:329 |
| frontal assocn cortex (paxrat) | PAXRAT:330 |
| frontal cortex-area 3 (paxrat) | PAXRAT:331 |
| gelatinous layer of the caudal spinal trigeminal nucleus (paxrat) | PAXRAT:332 |
| gemini hypothalamic nucleus (paxrat) | PAXRAT:333 |
| genu of the corpus callosum (paxrat) | PAXRAT:334 |
| genu of the facial nerve (paxrat) | PAXRAT:335 |
| gigantocellular reticular nucleus (paxrat) | PAXRAT:336 |
| gigantocellular reticular nucleus-alpha part (paxrat) | PAXRAT:337 |
| gigantocellular reticular nucleus-ventral part (paxrat) | PAXRAT:338 |
| globus pallidus (paxrat) | PAXRAT:339 |
| glomerular layer of the accessory olfactory bulb (paxrat) | PAXRAT:340 |
| glomerular layer of the olfactory bulb (paxrat) | PAXRAT:341 |
| glossopharyngeal nerve (paxrat) | PAXRAT:342 |
| gracile fasciculus (paxrat) | PAXRAT:343 |
| gracile nucleus (paxrat) | PAXRAT:344 |
| granular cell layer of the olfactory bulb (paxrat) | PAXRAT:345 |
| granular insular cortex (paxrat) | PAXRAT:346 |
| granular layer of the dentate gyrus (paxrat) | PAXRAT:347 |
| granule cell layer of cochlear nuclei (paxrat) | PAXRAT:348 |
| granule cell layer of the accessory olfactory bulb (paxrat) | PAXRAT:349 |
| granule cell layer of the cerebellum (paxrat) | PAXRAT:350 |
| habenular commissure (paxrat) | PAXRAT:351 |
| hilus of the dentate gyrus (paxrat) | PAXRAT:352 |
| hippocampal fissure (paxrat) | PAXRAT:353 |
| hypoglossal nucleus (paxrat) | PAXRAT:354 |
| hypoglossal nucleus-geniohyoid part (paxrat) | PAXRAT:355 |
| indusium griseum (paxrat) | PAXRAT:356 |
| inferior cerebellar peduncle (restiform body) (paxrat) | PAXRAT:357 |
| inferior cerebellar peduncle decussation (paxrat) | PAXRAT:358 |
| inferior colliculus (paxrat) | PAXRAT:359 |
| inferior olive (paxrat) | PAXRAT:360 |
| inferior olive-beta subnucleus (paxrat) | PAXRAT:361 |
| inferior olive-cap of Kooy of the medial nucleus (paxrat) | PAXRAT:362 |
| inferior olive-dorsal nucleus (paxrat) | PAXRAT:363 |
| inferior olive-dorsomedial cell group (paxrat) | PAXRAT:364 |
| inferior olive-medial nucleus (paxrat) | PAXRAT:365 |
| inferior olive-principal nucleus (paxrat) | PAXRAT:366 |
| inferior olive-subnucleus A of medial nucleus (paxrat) | PAXRAT:367 |
| inferior olive-subnucleus B of medial nucleus (paxrat) | PAXRAT:368 |
| inferior olive-subnucleus C of medial nucleus (paxrat) | PAXRAT:369 |
| inferior olive-ventrolateral protrusion (paxrat) | PAXRAT:370 |
| inferior salivatory nucleus (paxrat) | PAXRAT:371 |
| infracerebellar nucleus (paxrat) | PAXRAT:372 |
| infralimbic cortex (paxrat) | PAXRAT:373 |
| infundibular recess (paxrat) | PAXRAT:374 |
| infundibular stem (paxrat) | PAXRAT:375 |
| inner blade of the dentate gyrus (paxrat) | PAXRAT:376 |
| interanterodorsal thalamic nucleus (paxrat) | PAXRAT:377 |
| interanteromedial thalamic nucleus (paxrat) | PAXRAT:378 |
| intercalated amygdaloid nucleus-main part (paxrat) | PAXRAT:379 |
| intercalated nuclei of the amygdala (paxrat) | PAXRAT:380 |
| intercalated nucleus of the medulla (paxrat) | PAXRAT:381 |
| intercollicular nucleus (paxrat) | PAXRAT:382 |
| intercrural fissure (paxrat) | PAXRAT:383 |
| interfascicular nucleus (paxrat) | PAXRAT:384 |
| intergeniculate leaf (paxrat) | PAXRAT:385 |
| intermediate endopiriform nucleus (paxrat) | PAXRAT:386 |
| intermediate gray layer of the superior colliculus (paxrat) | PAXRAT:387 |
| intermediate interstitial nucleus of the medial longitudinal fasciculus (paxrat) | PAXRAT:388 |
| intermediate lobe of pituitary (paxrat) | PAXRAT:389 |
| intermediate nucleus of the lateral lemniscus (paxrat) | PAXRAT:390 |
| intermediate reticular nucleus (paxrat) | PAXRAT:391 |
| intermediate reticular nucleus-alpha part (paxrat) | PAXRAT:392 |
| intermediate white layer of the superior colliculus (paxrat) | PAXRAT:393 |
| intermediodorsal thalamic nucleus (paxrat) | PAXRAT:394 |
| intermediolateral cell column of the spinal cord (paxrat) | PAXRAT:395 |
| intermediomedial cell column (paxrat) | PAXRAT:396 |
| intermedioventral thalamic commissure (paxrat) | PAXRAT:397 |
| intermedius nucleus of the medulla (paxrat) | PAXRAT:398 |
| internal arcuate fibers (paxrat) | PAXRAT:399 |
| internal capsule (paxrat) | PAXRAT:400 |
| internal carotid artery (paxrat) | PAXRAT:401 |
| internal medullary lamina (paxrat) | PAXRAT:402 |
| internal plexiform layer of the olfactory bulb (paxrat) | PAXRAT:403 |
| interoculomotor nucleus (paxrat) | PAXRAT:404 |
| interpeduncular fossa (paxrat) | PAXRAT:405 |
| interpeduncular nucleus (paxrat) | PAXRAT:406 |
| interpeduncular nucleus-apical subnucleus (paxrat) | PAXRAT:407 |
| interpeduncular nucleus-caudal subnucleus (paxrat) | PAXRAT:408 |
| interpeduncular nucleus-dorsolateral subnucleus (paxrat) | PAXRAT:409 |
| interpeduncular nucleus-dorsomedial subnucleus (paxrat) | PAXRAT:410 |
| interpeduncular nucleus-intermediate subnucleus (paxrat) | PAXRAT:411 |
| interpeduncular nucleus-lateral subnucleus (paxrat) | PAXRAT:412 |
| interpeduncular nucleus-rostral subnucleus (paxrat) | PAXRAT:413 |
| interpeduncular nucleus-rostrolateral subnucleus (paxrat) | PAXRAT:414 |
| interpedunculotegmental tract (paxrat) | PAXRAT:415 |
| interposed cerebellar nucleus-anterior part (paxrat) | PAXRAT:416 |
| interposed cerebellar nucleus-dorsolateral hump (paxrat) | PAXRAT:417 |
| interposed cerebellar nucleus-dorsomedial crest (paxrat) | PAXRAT:418 |
| interposed cerebellar nucleus-posterior part (paxrat) | PAXRAT:419 |
| interposed cerebellar nucleus-posterior parvicellular part (paxrat) | PAXRAT:420 |
| interstitial nucleus of Cajal (paxrat) | PAXRAT:421 |
| interstitial nucleus of Cajal-shell region (paxrat) | PAXRAT:422 |
